Bedrooms | 110% AREA MEDIAN INCOME (AMI) UNITS | Units Available | Household Size* | Total Annual Income Range Minimum – Maximum** | Asset Limit*** | Monthly Maintenance | Estimated Prices |
($283,500 + required down | |||||||
payment amount) | |||||||
2 bedrooms | 12 | 2 people | $108,248 – $142,560 | $315,480– $321,199 | $1,074 – $1,080 | $319,799 – $376,991 | |
3 people | $108,248 – $160,380 | $315,480– $321,199 | $1,074 – $1,080 | $319,799 – $376,991 | |||
4 people | $108,248 – $178,200 | $315,480– $321,199 | $1,074 – $1,080 | $319,799 – $376,991 | |||
5 people | $108,248 – $192,500 | $315,480– $321,199 | $1,074 – $1,080 | $319,799 – $376,991 | |||
Bedrooms | 130% AREA MEDIAN INCOME (AMI) UNITS | Units Available | Household Size* | Total Annual Income Range Minimum – Maximum** | Asset Limit*** | Monthly Maintenance | Estimated Prices |
($283,500 + required down | |||||||
payment amount) | |||||||
1 bedroom | 3 | 1 person | $113,852 – $147,420 | $318,492- $321,647 | $675 – $801 | $349,921 – $381,466 | |
2 people | $113,852 – $168,480 | $318,492- $321,647 | $675 – $801 | $349,921 – $381,466 | |||
3 people | $113,852 – $189,540 | $318,492- $321,647 | $675 – $801 | $349,921 – $381,466 | |||
2 bedrooms | 3 | 2 people | $134,837 – $168,480 | $325,133 $328,103 | $965 – $992 | $416,329– $446,031 | |
3 people | $134,837 – $189,540 | $325,133 $328,103 | $965 – $992 | $416,329– $446,031 | |||
4 people | $134,837 – $210,600 | $325,133 $328,103 | $965 – $992 | $416,329– $446,031 | |||
5 people | $134,837 – $227,500 | $325,133 $328,103 | $965 – $992 | $416,329– $446,031 |
The steps below must be followed to be considered for the apartment:
Please note that we do not accept walk-ins or online applications. You must follow the exact steps above to be considered for the apartment. This is a first come first served opportunity.





New York City is committed to the principle of inclusivity in all of its neighborhoods, including supporting New Yorkers to reside in neighborhoods of their choice, regardless of their neighborhood of origin and regardless of the neighborhood into which they want to move.
Each buyer must occupy the cooperative apartment as their primary residence.
Restrictions may affect eligibility if the applicant owns or has owned another home, condominium, or coop.
This building was constructed through the OPEN-DOOR Program and will receive an Article XI Tax Exemption through the Housing Preservation of the New York City Department of Housing Preservation & Development.